Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 5/11/2019 07:52 PM
                      Battle Road Track Club - 5/11/2019                       
                            Twilight Series Meet 1                             
                              Bentley University                               
                                    Results                                    
 
Women 100 Meter Dash
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
Finals
  1 Tweedie, Elliana          14 unattached             12.78      12.83   0.8 
  2 Booker, Chloe             16 Boston-North           12.86      13.04   0.8 
  3 Ayanbeku, Femita          26 unattached             13.01      13.12   0.8 
 
Women 200 Meter Dash
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1 Booker, Chloe             16 Boston-North           26.20      27.12  -1.2 
  2 Hovasse, Julia               Newton North           27.00      27.72  -1.2 
  3 Breiby, Elizabeth            Newton North           27.60      28.26  -1.2 
 
Women 400 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Conti, Gina               23 unattached             58.85    1:00.31   10   
  2 Gonsalves-Lamontagne, Re  24 Greater Bost         1:04.16    1:03.57    8   
 
Women 800 Meter Run New Balance
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Goins, Rianna             23 unattached           2:03.86    2:06.74   3 
  2 Trapeau, Maeliss          19 Ottawa Lions         2:04.82    2:06.85   3 
  3 Belleau-Béliveau, Karine  35 Les Vainqueu         2:05.00    2:07.08   3 
  4 Gardner, Charlotte        24 Ottawa Lions         2:05.42    2:07.64   3 
  5 Detra, Brenna             23 Boston Athle         2:04.80    2:07.67   3 
  6 Martynova, Svetlana       29 Ottawa Lions         2:07.61    2:09.19   3 
  7 Over, Sydnee              24 unattached           2:07.74    2:09.94   3 
  8 Hock, Maggie              17 unattached           2:07.68    2:11.39   3 
  9 Paquin, Genevieve         21 Saint-Lauren         2:13.00    2:13.19   3 
 10 Adler, Sarah              23 Heartbreaker         2:07.80    2:14.09   3 
 11 Hebert, Elodie            17 Athlétisme S         2:16.59    2:15.75   2 
 12 Letizio, Elizabeth        18 unattached           2:20.00    2:19.84   2 
 13 Congar, Marlene           23 Westchester          2:18.25    2:22.74   2 
 14 Galle, Melina             16 club Dynamiq         2:20.00    2:23.08   2 
 15 Aubery, Claire            23 Les Vainqueu         2:19.83    2:23.82   2 
 16 Lynch, Allison            28 Boston-North         2:21.50    2:25.35   2 
 17 Polak, Alicia             21 unattached           2:21.00    2:26.63   2 
 18 Kvilhaug, Amy             44 Cptc-Nb              2:28.11    2:27.43   2 
 19 Cordaro, Caitlin          33 Greater Bost         2:30.00    2:27.71   1 
 20 Lahvis, Mahala            20 unattached           2:29.00    2:33.19   1 
 21 Dorsey, Kate              21 West Glenbar         2:35.00    2:38.02   1 
 22 Larson, Emily             35 Hfc Striders         2:39.76    2:40.35   1 
 23 Keeley, Francesca         12 Emerging Eli         2:57.64    2:49.38   1 
 
Women 1500 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Cuffe, Aisling            25 Saucony              4:28.00    4:31.05   2 
  2 van den Heuvel, Louise    27 Battle Road          4:38.00    4:32.85   2 
  3 Beroutsos, Carolina       20 unattached           4:43.92    4:34.97   2 
  4 Whitford, Nina            18 Ottawa Lions         4:30.00    4:40.69   2 
  5 Solviletti, Janelle       23 Battle Road          4:38.00    4:43.12   2 
  6 Marino, Caitlin           24 NE Distance          4:38.81    4:43.39   2 
  7 Flynn, Anna               20 unattached           4:47.00    4:46.48   2 
  8 Coogan, Margaret          20 GW Universit         4:40.00    4:47.18   2 
  9 Côté, Anaïs               15 Jakours              4:50.71    4:48.13   2 
 10 Clary, Sydney             21 unattached           4:49.00    4:48.91   2 
 11 Douglas, Stephanie        33 The Heartbre         4:42.00    4:51.08   2 
 12 Dempsey, Julia            19 unattached           4:53.00    4:52.57   2 
 13 Cordaro, Caitlin          33 Greater Bost         5:20.00    5:02.12   1 
 14 Halston, Clara               unattached           5:17.00    5:32.22   1 
 15 Sweeney, Heather          25 Greater Bost         5:13.00    5:36.20   1 
 
Women 5000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Donegan, Laura Rose       25 Battle Road         16:15.00   16:13.36  
  2 Masciarelli, Sydney       15 unattached          16:30.00   16:24.18  
  3 Rees, Holly               25 Battle Road         16:35.00   16:55.10  
  4 Jacobs-Townsley, Sophia   18 unattached          17:09.90   16:56.97  
  5 Starn, Brooke             21 unattached          16:50.00   17:06.88  
  6 Walker, Sarah             25 Battle Road         17:31.00   17:34.41  
  7 Giese, Alexandria         24 unattached          17:20.00   18:09.33  
  8 Gaudrault, Lila           16 unattached          18:33.55   18:33.34  
  9 McCormick, Meghan         24 Battle Road         18:15.00   18:37.37  
 10 Stang, Shannon            23 unattached          18:43.00   19:26.83  
 
Men 100 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Azriel, Jared             25 Boston-North           11.30      11.32   0.6  2  10   
  2 Lingley, Dante            17 unattached             11.32      11.43   0.6  2   8   
  3 Madrigal, Bryant          23 Greater Bost           11.20      11.68   0.6  2   6   
  4 Aguirre, Inigo            29 Greater Bost           13.00      12.97   0.9  1   5   
  5 Cronin, Troy              22 unattached             13.86      13.43   0.9  1   4   
 
Men 200 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Azriel, Jared             25 Boston-North           22.40      22.63  -1.2  2 
  2 Parker, Hayden            17 unattached             24.20      24.29  -1.2  2 
  3 Cronin, Troy              22 unattached             26.84      26.47  -1.2  2 
  4 Derosas, Richard          55 Greater Bost           28.00      27.83  -1.7  1 
  5 Gillen Jr, Thomas         64 Mass Velocit           31.00      31.09  -1.7  1 
  6 Berit, Jon                60 Greater Bost           34.74      35.70  -1.7  1 
  7 Aguirre, Inigo            29 Greater Bost           27.00    1:15.29  -1.7  1 
 
Men 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Evans, Stephen            22 Ottawa Lions           48.50      49.89   2  10   
  2 Kadambi, Raghav           17 Newton North           49.34      52.47   2   8   
  3 Labrie, Cameron           21 unattached             50.50      52.54   2   6   
  4 Chingono, Daryl           26 Boston-North           52.00      52.79   2   5   
  5 Allen, David                 unattached             54.00      55.74   2   4   
  6 Parker, Hayden            17 unattached                        55.82   1   3   
  7 Canning, Chris            29 Hfc Striders           57.35      58.19   2   2   
  8 Czepiel, Mike             35 Merrimack Va           58.00      58.74   2   1   
  9 Baynes, Andre             48 unattached             59.00    1:01.07   1 
 10 Watts, Jim                57 Mass Velocit         1:00.00    1:01.76   1 
 11 Silva, Steven                Newton North         1:12.00    1:11.42   1 
 12 Berit, Jon                60 Greater Bost         1:15.72    1:17.66   1 
 
Men 800 Meter Run New Balance
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Saville, Sebastien        25 Ottawa Lions         1:48.88    1:52.01   5 
  2 Kipyego, Darius           16 unattached           1:53.43    1:52.05   4 
  3 Mama-Yari, Zakary         20 Saint-Lauren         1:52.11    1:52.12   5 
  4 Crimmins, Brian           26 NE Distance          1:48.67    1:52.35   5 
  5 Minors, Dage              23 unattached           1:48.53    1:52.42   5 
  6 Fleury, Alex              17 unattached           1:53.79    1:52.43   4 
  7 Burba, Theodore           18 Newton North         1:53.30    1:52.82   4 
  8 Sharif, Mahamed           17 unattached           1:53.72    1:52.88   4 
  9 Leo, Marco                18 Newton North         1:54.50    1:53.81   4 
 10 Roy, Jeremie              22 Athlétisme S         1:52.10    1:54.05   5 
 11 Larochelle, Alex          17 Athlétisme S         1:54.06    1:54.26   4 
 12 Groleau, Benjamin         26 Western Mass         1:55.00    1:55.17   3 
 13 Zigic, Jovan              24 Westchester          1:55.59    1:55.65   3 
 14 Toolin, Samuel            17 unattached           1:54.56    1:55.85   3 
 15 Rousseau, Jacob           20 Club D'Athlé         1:54.74    1:56.47   3 
 16 Reck, Connor              25 Boston Athle         1:50.00    1:56.58   5 
 17 Donnelly, Jordan          31 Heartbreaker         1:52.00    1:56.65   5 
 18 Anku Jr., Micaël          18 Club D'Athlé         1:58.45    1:56.79   2 
 19 Musumeci, Nicolas         21 unattached           1:55.00    1:57.07   3 
 20 Martin, Benjamin          18 Club D'Athlé         1:57.42    1:57.29   2 
 21 Campbell, Daniel          19 unattached                      1:57.31   1 
 22 Carey, Andrew             26 Battle Road          1:55.00    1:57.48   3 
 23 Hamilton, Scotti          20 unattached           1:54.00    1:57.67   4 
 24 Perreault, Jack           18 unattached           1:55.00    1:57.68   3 
 25 McSolla, Dan              22 Battle Road          1:56.00    1:58.01   3 
 26 Huot, Alexandre           19 club Dynamiq         1:56.00    1:58.28   3 
 27 Harmon, William           22 unattached           1:58.00    1:58.35   2 
 28 Lewis, Aiden              20 unattached           1:56.93    1:58.89   2 
 29 Payette, William          21 Saint-Lauren         1:53.00    1:58.91   5 
 30 Richard, Mathis           17 Club D'Athlé         1:58.52    1:59.11   2 
 31 Kaplan, Forrest           18 Newton North         1:57.50    1:59.13   2 
 32 Lamirande, Félix-Antoine  18 Club D'Athlé         1:57.96    1:59.38   2 
 33 Veilleux, Antoine         21 Club D'Athlé         1:59.64    2:00.47   1 
 34 Laudon, Aksel             18 unattached           1:57.08    2:00.63   2 
 35 Zimmerman, Michael           Westchester          2:00.00    2:01.07   1 
 36 Talanov, Artem            25 Boston-North         2:01.49    2:01.59   1 
 37 McIntyre, Sean            22 unattached           1:59.90    2:02.08   1 
 38 Losada, Luis              18 unattached           2:04.98    2:03.12   1 
 39 Rivard, Frédérik          20 unattached           1:59.90    2:03.96   1 
 40 Magee, Sam                18 unattached           2:05.00    2:07.23   1 
 41 O'Neil, Evan              19 unattached           2:05.00    2:08.09   1 
 42 Kadambi, Raghav           17 Newton North         1:58.00    2:12.83   2 
 43 Westenberg, David         61 unattached           2:19.16    2:24.57   1 
 44 Hodgins, Jonathan            Newton North         2:25.00    2:30.04   1 
 -- El harrar Sr., Amine      19 Saint-Lauren         1:53.00        DNF   4 
 -- Hani, Abderaouf           21 Saint-Lauren         1:57.00        DNF   2 
 
Men 1500 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Reck, Connor              25 Boston Athle         3:49.00    3:52.32   4 
  2 Lucci, Aaron              22 Battle Road          3:51.00    3:52.61   4 
  3 Tucker, Donnovan Tucker   19 Ghouls 'n Go         3:54.41    3:53.40   4 
  4 Dupire, Guillaume         33 unattached           3:55.43    3:53.49   4 
  5 Bosworth, Benjamin        24 unattached           3:55.00    3:54.25   4 
  6 Labonte, Patrice          25 Les Vainqueu         3:57.00    3:55.86   4 
  7 Bolick, Timothy           24 Battle Road          3:57.00    3:58.05   4 
  8 Desouza, Jonathan         18 unattached           3:59.23    4:00.17   4 
  9 Blanchard, Tom            19 unattached           4:10.00    4:03.24   3 
 10 Puc, Ethan                17 Chase Colleg         4:03.10    4:03.66   3 
 11 Krasemann, Daniel         17 unattached           4:05.00    4:04.43   3 
 12 Fernandez, Juan           23 unattached           4:07.15    4:05.26   3 
 13 Baron, Matthew            26 Boston Athle         4:01.00    4:05.96   3 
 14 Senée, Ambroise           25 Les Vainqueu         4:08.00    4:06.36   3 
 15 Olivieri, Heath           18 unattached           4:10.00    4:08.08   3 
 16 Smith, Joe                23 Greater Bost                    4:10.28   1 
 17 Blanchard, Nick           24 Hartbeat Tra         4:10.00    4:11.19   3 
 18 Smith, Daniel             40 Western Mass         4:14.00    4:15.25   2 
 19 O'Neil, Evan              19 unattached           4:03.16    4:15.45   3 
 20 Craycraft, Harris         19 unattached           4:11.00    4:17.45   3 
 21 Cox, Aidan                13 unattached           4:22.99    4:19.25   2 
 22 Rodgers, Alec             21 unattached           4:20.00    4:21.67   2 
 23 Harrigan, Jarret          26 Greater Bost         4:14.00    4:22.14   2 
 24 Ferland, Greg             25 Battle Road          4:15.00    4:25.13   2 
 25 Goodrich, David           24 Old Goat Tra                    4:25.33   1 
 26 Jina, Ethan               14 Emerging Eli         4:50.16    4:26.38   1 
 27 Harris, Alphonse          29 unattached           4:35.00    4:30.68   1 
 28 Walker, Henry             19 Greater Bost         4:25.00    4:34.15   2 
 29 Brett, Patrick            22 Western Mass         4:15.65    4:36.34   2 
 30 Davis, Luke               13 unattached           4:22.00    4:36.63   2 
 31 Lapointe, Pascal          21 Jakours              4:10.83    4:41.35   3 
 32 Gilligan, Brian           24 Greater Bost         4:30.00    4:42.14   1 
 33 O'Keefe, Richard          17 Emerging Eli         5:11.54    4:50.22   1 
 34 Miller, Josh              23 unattached           4:57.03    4:55.32   1 
 35 Pollutro, Jason           44 Greater Bost         5:02.00    4:57.83   1 
 36 Knapp, Andre                 unattached           5:10.00    4:59.97   1 
 -- Mutinda, Titus            54 Greater Bost         4:01.00        DNF   3 
 
Men 5000 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 De Souza, Joshua          18 New Market H        14:51.00   14:47.80   2 
  2 Crowley, Daniel           25 Battle Road         14:21.00   14:48.23   2 
  3 Young, Jesse              29 Tracksmith H        14:30.00   14:53.05   2 
  4 Prizzi III, John          25 Battle Road         14:32.00   14:55.24   2 
  5 Erskine, Andrew           27 Battle Road         14:40.00   15:04.09   2 
  6 Normandin, Pierre-Yves    20 Jakours             15:05.22   15:06.48   2 
  7 Morin, Jean-Pierre        26 Caul                15:01.50   15:14.25   2 
  8 Iacovelli, Jarred         26 Heartbreaker        14:27.81   15:19.18   2 
  9 Weingart, Benjamin        22 unattached          14:58.00   15:31.64   2 
 10 Stadler, James            22 unattached          15:20.23   15:36.58   2 
 11 Quirion, Felix            17 Club D'Athlé        15:12.22   15:40.58   2 
 12 Dignes, Blake             21 unattached          15:21.00   15:40.62   2 
 13 Lee, Campbell             19 Ghouls 'n Go        14:56.37   15:43.53   2 
 14 Riopel, Nicolas           20 Corsaire-Cha        15:00.00   15:44.98   2 
 15 Brouard, William          26 Caul                15:32.13   15:45.64   1 
 16 Beauvais, Samuel          25 Athlétisme S        15:00.22   15:46.80   2 
 17 Parzich, Benjamin         23 unattached          15:41.00   15:50.79   1 
 18 Shaink, Ian               21 Université L        15:00.00   15:53.04   2 
 19 Kerschner, David          33 Dirigo R.C.         16:01.00   15:58.45   1 
 20 Dufour, Joe               26 Jakours             15:05.60   16:08.37   2 
 21 Lamonde Sr., Alexandre    18 Jakours             15:55.00   16:09.86   1 
 22 Fottler, Andrew           19 unattached          16:01.00   16:11.25   1 
 23 Drago, John               28 Battle Road         15:25.00   16:17.63   2 
 24 Watson, Michael           32 unattached          15:25.00   16:21.70   2 
 25 O'Shea, Ronan             21 unattached          15:30.00   16:30.66   1 
 26 Knight, Joshua            21 Holland Spor        16:20.00   16:37.20   1 
 27 Luc, Savard               37 Jakours             16:20.00   16:41.84   1 
 28 Mckinlay, Harrison        21 Bryant Unive        16:10.00   16:47.14   1 
 29 Noyes, Jeffrey            24 Greater Bost        16:20.00   17:04.21   1 
 30 Terajima, Masato          19 unattached          17:23.00   17:41.44   1 
 -- Jarrett, Ben              39 unattached          15:54.00        DNF   1 
 
                    Women - Team Rankings - 1 Events Scored
===============================================================================
    1) Greater Boston Track Club    8                                           
 
                     Men - Team Rankings - 2 Events Scored
===============================================================================
    1) Boston-North Track Club     15        2) Greater Boston Track Club  11   
    3) Ottawa Lions                10        4) Newton North Track Club     8   
    5) HFC Striders                 2        6) Merrimack Valley Striders   1